Rewire Choir
REWIRE CHOIR
Unlock your choir’s musical creativity with Rewire Choir's innovative ear training method! Learn harmony through solfege and pop arranging, empowering students to create their own a cappella arrangements without traditional notation.
View the working outline here.
If you would like to receive more updates about the curriculum click on the button below.
Major Scale
Gaining Familiarity
Tendency Tone Song
Practice hearing, feeling, and singing the tendency tones in the major scale.
Scalar Passages
Bass
Chords
Texture
This will have animations of different types of harmonic texture and how they can be layered.
Progressions
This section will have links to Noteflight scores that are audio sync’d to the original recordings.
Shake It Off (TAYLOR SWIFT): ii / / / | IV / / / | I / / / | / / / / | Original Key: G Tempo: 80 BPM
Stay (JUSTIN BIEBER): IV / V / | vi / iii / | Original Key: Db Tempo: 85 BPM
Heat Waves (GLASS ANIMALS): ii / I / | vi / V | IV / I / | vi / V / | Original Key: B Tempo: 81 BPM
Watermelon Sugar (Harry Styles) ii / / / | vi / / / | I / / / | V / / / | Original Key: C Tempo: 95 BPM
Kiss Me More (DOJA CAT): ii / / / | V / / / | I / / / | IV / / iii | Original Key: Ab Tempo: 111 BPM
Peaches (JUSTIN BIEBER): IV / / / | iii / / / | ii / / / | I / / / | Original Key: C Tempo: 90 BPM
Counting Stars (ONEREPUBLIC): vi / / / | I / / / | V / / / | IV / / / | Original Key: E Tempo: 122 BPM
Float On (MODEST MOUSE): I / / / | V6(7) / / / | IV / / / | iii / / / | Original Key: Gb Tempo: 100 BPM
Save Your Tears (THE WEEKND): I / / / | vi / / / | iii / / / | V / / / | Original Key: C Tempo: 118 BPM
Blinding Lights (THE WEEKND): ii / / / | vi / / / | I / / / | V / / / | Original Key: Eb Tempo: 86 BPM
Hey Jude (THE BEATLES): I / / / |V / / / | V7 / / / | I / / / | IV / / / | I / / / | V / / / | I / / / | Original Key: F Tempo: 74
Sweet Home Alabama (LYNYRD SKYNYRD): V / IV / | I / / / | Original Key: G Tempo: 98 BPM
Say It Aint So (WEEZER): vi / III / | IV / I / | Original Key: Eb Tempo: 76 BPM
Wonderwall (OASIS): ii / IV / | I / V / | Original Key: E Tempo: 87 BPM
All Star (SMASH MOUTH): I / V / | ii / IV / | Original Key: Gb Tempo: 104 BPM
High Hopes (PANIC! AT THE DISCO): IV / I / | vi / V | IV / I / | vi / iii | Original Key: F Tempo:164 BPM
Melodies
MORE RESOURCES